This is a complex scouting formula that I developed that combines stats, advanced stats, size/athleticism, and eye test scouting to give each prospect a number that a)predicts whether that player will be a good/quality NBA player (0 or above), or a possible niche NBA player (below 0), and b)predicts a players two-way impact in the NBA*.
*Note: The player with the highest number isn't always the best player to take #1 overall and so on and so forth because a player with elite scoring potential is rarer than a player with elite defensive potential (i.e. each team has 2-3 defensive stoppers, or what they like to consider premier defensive players, and only 18 players averaged more than 20 ppg during the 2013-2014 season). So to use this formula correctly, after this number is formulated, and it gives you a good idea of who the good/quality NBA players will be out of the draft and which players will have to find a niche to stay in the NBA and be solid/productive players, you should still do more eye test scouting to find the player with the most rare/valuable skills (i.e. elite offensive potential) and draft or mock draft accordingly to what fits your team the best and/or what team needs are. Or just take the best offensive prospect with the highest number in the vicinity.
The eye test scouting part is highly non-debatable. I use a series of questions that I give values (i.e 1-4) to players to use in this part of the formula.
|
| PLAYER | TOTAL |
| G John Wall | 0.66 |
| G Greivis Vasquez | 0.31 |
| G Eric Bledsoe | 0.21 |
| G Gordon Hayward | 0.16 |
| G Evan Turner | 0.15 |
| G Lance Stephenson | 0.10 |
| G Jordan Crawfod | -0.27 |
| G James Anderson | -0.30 |
| G Dominique Jones | -0.33 |
| G Avery Bradley | -0.45 |
| G Alexey Shved | -0.61 |
| G Elliot Williams | -0.65 |
| G Armon Johnson | -0.67 |
| G Tericho White | -0.69 |
| G Willie Warren | -1.05 |
| G Mikhail Torrence | -1.05 |
|
| PLAYER | TOTAL |
| F Paul George | 1.16 |
| F Greg Monroe | 0.85 |
| F Al-Farouq Aminu | 0.68 |
| F Wesley Johnson | 0.32 |
| F Damion James | 0.17 |
| F Quincy Pondexter | -0.05 |
| F Trevor Booker | -0.08 |
| F Ekpe Udoh | -0.09 |
| F Lazar Hayward | -0.11 |
| F Xavier Henry | -0.21 |
| F Devin Ebanks | -0.23 |
| F Ed Davis | -0.28 |
| F Derrick Caracter | -0.28 |
| F Luke Babbitt | -0.30 |
| F Stanley Robinson | -0.30 |
| F Craig Brackins | -0.40 |
| F Patrick Patterson | -0.58 |
| F Samardo Samuels | -0.60 |
| F Gani Lawal | -0.65 |
| F Kevin Seraphin* | -0.69 |
| F Darington Hobson | -0.76 |
| F Luke Harangody | -1.17 |
|
| PLAYER | TOTAL |
| C DeMarcus Cousins | 0.87 |
| C Derrick Favors | 0.40 |
| C Hassan Whiteside*** | 0.20 |
| C Larry Sanders | 0.17 |
| C Cole Aldrich | -0.10 |
| C Salomon Alabi | -0.31 |
| C Dexter Pittman | -0.37 |
| C Tiny Gallon | -0.47 |
| C Jerome Jordan | -0.54 |
| C Brian Zoubek | -0.57 |
| C Daniel Orton | -1.00 |
|
|
* Player did not attend U.S. college and played in Euroleague, Eurocup, ACB, etc.
**Stats are taken from U19 tournament.
***Player was more than likely red flagged by numerous teams due to injury, off-court issues, etc.
|
All Rights Reserved © 2014 MentorSports.com
|