This is a complex scouting formula that I developed that combines stats, advanced stats, size/athleticism, and eye test scouting to give each prospect a number that a)predicts whether that player will be a good/quality NBA player (0 or above), or a possible niche NBA player (below 0), and b)predicts a players two-way impact in the NBA*.
*Note: The player with the highest number isn't always the best player to take #1 overall and so on and so forth because a player with elite scoring potential is rarer than a player with elite defensive potential (i.e. each team has 2-3 defensive stoppers, or what they like to consider premier defensive players, and only 18 players averaged more than 20 ppg during the 2013-2014 season). So to use this formula correctly, after this number is formulated, and it gives you a good idea of who the good/quality NBA players will be out of the draft and which players will have to find a niche to stay in the NBA and be solid/productive players, you should still do more eye test scouting to find the player with the most rare/valuable skills (i.e. elite offensive potential) and draft or mock draft accordingly to what fits your team the best and/or what team needs are. Or just take the best offensive prospect with the highest number in the vicinity.
The eye test scouting part is highly non-debatable. I use a series of questions that I give values (i.e 1-4) to players to use in this part of the formula.
|
PLAYER | TOTAL |
SG RJ Hunter | 0.93 |
PG Emmanuel Mudiay* | 0.89 |
PG Delon Wright | 0.76 |
PG D'Angelo Russell | 0.75 |
PG Cameron Payne | 0.71 |
PG Jerian Grant | 0.61 |
PG George De Paula** | 0.53 |
PG Terry Rozier | 0.46 |
SG Rayvonte Rice | 0.28 |
SG Darrun Hilliard | 0.11 |
PG Andrew Harrison | 0.05 |
SG J.P. Tokoto | -0.02 |
PG Tyus Jones | -0.12 |
SG Aaron Harrison | -0.18 |
SG Michael Qualls | -0.19 |
SG Mario Hezonja* | -0.31 |
SG Norman Powell | -0.34 |
SG Bryce Dejean-Jones | -0.42 |
SG Michael Frazier | -0.42 |
SG Dez Wells | -0.47 |
PG Juwan Staten | -0.57 |
SG Joseph Young | -0.57 |
SG Treveon Graham | -0.59 |
SG Rashad Vaughn | -0.72 |
SG Devin Booker | -0.93 |
|
PLAYER | TOTAL |
PF Karl-Anthony Towns | 0.84 |
SF Stanley Johnson | 0.77 |
PF Chris McCullough | 0.76 |
PF Kristaps Porzingis* | 0.71 |
SF Justise Winslow | 0.70 |
PF Bobby Portis | 0.61 |
PF Kevon Looney | 0.52 |
PF Frank Kaminsky | 0.51 |
PF Rakeem Christmas | 0.39 |
SF Kelly Oubre | 0.36 |
PF Jordan Mickey | 0.30 |
SF Justin Anderson | 0.28 |
PF Chistian Wood | 0.21 |
PF Richaun Holmes | 0.21 |
PF Aaron White | -0.07 |
SF Rondae Hollis-Jefferson | -0.10 |
PF Jarell Martin | -0.13 |
PF Branden Dawson | -0.21 |
SF Sam Dekker | -0.21 |
PF Trey Lyles | -0.26 |
PF Montrezl Harrell | -0.27 |
PF Cliff Alexander | -0.32 |
PF Brandon Ashley | -0.40 |
PF Tashawn Thomas | -0.53 |
SF Jonathan Holmes | -0.75 |
PF Chris Walker | -0.90 |
|
PLAYER | TOTAL |
C Jahlil Okafor | 0.87 |
C Karl-Anthony Towns | 0.79 |
C Myles Turner | 0.77 |
C Robert Upshaw*** | 0.50 |
C Willie Cauley-Stein | 0.49 |
C Frank Kaminsky | 0.24 |
C Dakari Johnson | -0.08 |
|
|
* Player did not attend U.S. college and played in Euroleague, Eurocup, ACB, etc.
**Stats are taken from U18 tournament.
***Player was more than likely red flagged by numerous teams due to injury, off-court issues, etc.
|
All Rights Reserved © 2014 MentorSports.com
|